Across the 100 largest FHA lenders in 2025, observed denial rates ran from 1.8% (Flat Branch Mortgage, Inc) to 78.7% (Amerisave Mortgage Company) — roughly a 44× spread on the same federal program. Source: the complete 2025 CFPB HMDA FHA dataset — 1,217,297 decisioned applications across 1,504 reporting lenders; this table shows the 100 largest by volume (min 500 decisioned applications).
Method: FHA = HMDA loan_type 2; denominator = applications with a credit decision (originated + approved-not-accepted + denied); denial = action 3. Denial rates reflect applicant mix as well as underwriting strictness; overlays are lawful.
Lenders marked FILE have a full FRC behavioral file: DTI cliffs, CLTV walls, black holes, and coordinate tables. Sorted by 2025 FHA volume.
| # | Lender | FHA apps (2025) | Denial rate |
|---|---|---|---|
| 1 | United Wholesale Mortgage FILE | 112,470 | 21.4% |
| 2 | Rocket Mortgage FILE | 96,051 | 29.8% |
| 3 | Freedom Mortgage Corporation FILE | 41,095 | 19.9% |
| 4 | Dhi Mortgage Company, Ltd. | 40,378 | 20.6% |
| 5 | Loandepot.Com LLC FILE | 35,265 | 34.6% |
| 6 | Pennymac Loan Services LLC FILE | 32,517 | 22.9% |
| 7 | Crosscountry Mortgage, LLC FILE | 29,897 | 6.3% |
| 8 | Lennar Mortgage, LLC | 25,525 | 22.9% |
| 9 | New American Funding, LLC. | 25,501 | 26.6% |
| 10 | Guild Mortgage Company FILE | 24,313 | 6.6% |
| 11 | Amerisave Mortgage Company | 22,944 | 78.7% |
| 12 | Newrez LLC FILE | 22,790 | 52.8% |
| 13 | Lakeview Loan Servicing, LLC | 22,734 | 57.0% |
| 14 | Fairway Independent Mort Corp | 18,130 | 8.3% |
| 15 | Cmg Mortgage Inc | 16,407 | 6.2% |
| 16 | Carrington Mortgage Services LLC | 16,051 | 58.4% |
| 17 | Mutual Of Omaha Mortgage | 15,148 | 28.9% |
| 18 | Movement Mortgage, LLC | 14,292 | 5.9% |
| 19 | Guaranteed Rate, Inc | 12,451 | 13.4% |
| 20 | American Financing Corporation | 11,062 | 71.0% |
| 21 | Kind Lending, LLC | 10,723 | 27.6% |
| 22 | Union Home Mortgage Corp. | 8,891 | 8.3% |
| 23 | Equity Prime Mortgage LLC | 8,792 | 20.5% |
| 24 | Village Capital & Investment | 8,725 | 33.3% |
| 25 | American Pacific Mortgage Corporation | 8,201 | 12.8% |
| 26 | Paramount Residential Mortgage | 7,977 | 5.8% |
| 27 | Nationstar Mortgage | 7,650 | 26.5% |
| 28 | Nvr Mortgage Finance, Inc | 7,354 | 34.0% |
| 29 | Planet Home Lending, LLC FILE | 7,304 | 17.8% |
| 30 | Finance Of America Reverse LLC | 7,008 | 11.8% |
| 31 | Plaza Home Mortgage, Inc | 6,863 | 33.3% |
| 32 | Cardinal Financial Company, Li | 6,686 | 12.0% |
| 33 | Lower, LLC | 6,151 | 22.3% |
| 34 | American Financial Network, Inc | 6,096 | 15.3% |
| 35 | Sun West Mortgage Company, Inc | 5,951 | 20.0% |
| 36 | Primelending | 5,782 | 9.1% |
| 37 | Click N' Close, Inc | 5,630 | 9.2% |
| 38 | American Financial Resources LLC | 5,438 | 10.4% |
| 39 | Everett Financial, Inc | 5,404 | 10.1% |
| 40 | Amerihome Mortgage Company, LLC | 5,371 | 14.3% |
| 41 | Longbridge Financial, LLC | 5,016 | 11.4% |
| 42 | Nfm, Inc | 4,831 | 4.1% |
| 43 | Ark-La-Tex Financial Services LLC | 4,671 | 4.6% |
| 44 | Ocmbc, Inc | 4,437 | 10.4% |
| 45 | Flat Branch Mortgage, Inc | 4,179 | 1.8% |
| 46 | Mortgage Research Center | 4,160 | 36.2% |
| 47 | Goodleap, LLC | 4,118 | 35.5% |
| 48 | Prosperity Home Mortgage, LLC | 4,070 | 18.1% |
| 49 | Pulte Mortgage LLC | 4,007 | 26.8% |
| 50 | Inspire Home Loans Inc | 3,966 | 15.7% |
| 51 | Kbhs Home Loans, LLC | 3,918 | 12.2% |
| 52 | Plains Commerce Bank | 3,650 | 14.5% |
| 53 | The Loan Store, Inc | 3,619 | 10.9% |
| 54 | Advantagefirst Lending Inc | 3,592 | 37.6% |
| 55 | Phh Mortgage Corporation | 3,589 | 27.1% |
| 56 | American Neighborhood Mortgage Acceptanc | 3,543 | 4.6% |
| 57 | Towne Mortgage Company | 3,455 | 5.5% |
| 58 | First Community Mortgage, Inc | 3,298 | 9.5% |
| 59 | Atlantic Bay Mortgage Group | 3,145 | 3.6% |
| 60 | Velocio Mortgage, L.L.C. | 3,140 | 4.0% |
| 61 | T2 Financial LLC | 3,081 | 9.2% |
| 62 | Primary Residential Mortgage, Inc | 3,050 | 10.7% |
| 63 | Ruoff Mortgage Company | 3,041 | 9.4% |
| 64 | Jpmorgan Chase Bank, Na | 3,035 | 42.2% |
| 65 | Stockton Mortgage Corporation | 2,992 | 16.3% |
| 66 | Lakeview Community Capital | 2,957 | 1.8% |
| 67 | Zillow Home Loans, LLC | 2,946 | 12.4% |
| 68 | Flagstar Bank Na | 2,933 | 40.7% |
| 69 | Securitynational Mortgage Company | 2,782 | 13.9% |
| 70 | Huntington National Bank | 2,766 | 26.3% |
| 71 | Canopy Mortgage, LLC | 2,732 | 4.3% |
| 72 | M/I Financial. LLC | 2,603 | 5.2% |
| 73 | Us Bank, N.A. | 2,596 | 23.5% |
| 74 | Das Acquisition Company, LLC | 2,595 | 4.7% |
| 75 | Vanderbilt Mortgage And Finance, Inc | 2,569 | 2.7% |
| 76 | Gold Star Mortgage Financial Group, Corp | 2,534 | 7.0% |
| 77 | Wells Fargo Bank Na FILE | 2,525 | 48.6% |
| 78 | Regions Bank | 2,477 | 40.0% |
| 79 | Ixonia Bank | 2,472 | 6.7% |
| 80 | Acrisure Mortgage, LLC | 2,441 | 8.8% |
| 81 | Nations Lending Corporation | 2,424 | 11.1% |
| 82 | Synergy One Lending, Inc | 2,372 | 10.8% |
| 83 | Better Mortgage Corporation | 2,354 | 49.4% |
| 84 | Top Flite Financial, Inc | 2,281 | 15.2% |
| 85 | Envoy Mortgage, Ltd | 2,264 | 42.0% |
| 86 | First Colony Mortgage Corporat | 2,261 | 5.6% |
| 87 | Taylor Morrison Home Funding, Inc | 2,245 | 26.8% |
| 88 | Ameris Bank | 2,234 | 10.2% |
| 89 | M&T Bank | 2,182 | 32.6% |
| 90 | Highlands Residential Mortgage, Ltd. | 2,179 | 3.0% |
| 91 | Loanunited.Com, LLC | 2,168 | 24.8% |
| 92 | Calcon Mutual Mortgage LLC | 2,122 | 24.1% |
| 93 | Homeamerican Mortgage Corporation | 2,106 | 12.9% |
| 94 | Homebridge Financial Services, Inc | 2,096 | 33.4% |
| 95 | Premier Mortgage Resources, LLC | 2,091 | 5.2% |
| 96 | Luminate Bank | 2,009 | 7.3% |
| 97 | First Heritage Mortgage, LLC | 1,999 | 7.2% |
| 98 | Gateway First Bank | 1,973 | 7.7% |
| 99 | Geneva Financial LLC | 1,968 | 3.6% |
| 100 | V.I.P. Mortgage, Inc | 1,940 | 4.9% |
Deeper: the 11-lender deep table · where each wall sits · route your profile · how AI answered before this table existed
New: The small-loan penalty — denial rates by loan amount →