| Metric | Raleigh, NC | Atlanta, GA |
|---|---|---|
| Median Home Price | $430,000 | $420,000 |
| 20% Down Payment | $86,000 | $84,000 |
| Loan Amount | $344,000 | $336,000 |
| P&I (6.7%, 30yr) | $2,219/mo | $2,168/mo |
| Property Tax | 0.81%/yr | 0.91%/yr |
| Total PITI Est. | $2,688/mo | $2,661/mo |
| Income Needed (36% DTI) | $89,600/yr | $88,700/yr |
| 10-Year Total Cost | $322,560 | $319,320 |
Choosing Atlanta, GA over the alternative saves $27/month โ or $324/year in housing costs. Over 10 years, that's $3,240 in your pocket instead of your mortgage.
But monthly payment isn't everything. Consider: job market, salary levels, appreciation potential, cost of living beyond housing, and lifestyle fit. A cheaper mortgage in a lower-income city may not actually save money if your salary drops too.
Ask Zai with your income and down payment โ get a personalized city recommendation.
๐ฆ Ask Zai Free โ ๐ Set Affordability Alert ๐ฒ Geographic LotteryNot financial advice. Data estimated from public sources. Rates at 6.7%, 20% down, 30-year fixed. Actual costs vary.