| Metric | Chicago, IL | Minneapolis, MN |
|---|---|---|
| Median Home Price | $420,000 | $355,000 |
| 20% Down Payment | $84,000 | $71,000 |
| Loan Amount | $336,000 | $284,000 |
| P&I (6.7%, 30yr) | $2,168/mo | $1,832/mo |
| Property Tax | 2.22%/yr | 1.17%/yr |
| Total PITI Est. | $3,120/mo | $2,325/mo |
| Income Needed (36% DTI) | $104,000/yr | $77,500/yr |
| 10-Year Total Cost | $374,400 | $279,000 |
Choosing Minneapolis, MN over the alternative saves $795/month โ or $9,540/year in housing costs. Over 10 years, that's $95,400 in your pocket instead of your mortgage.
But monthly payment isn't everything. Consider: job market, salary levels, appreciation potential, cost of living beyond housing, and lifestyle fit. A cheaper mortgage in a lower-income city may not actually save money if your salary drops too.
Ask Zai with your income and down payment โ get a personalized city recommendation.
๐ฆ Ask Zai Free โ ๐ Set Affordability Alert ๐ฒ Geographic LotteryNot financial advice. Data estimated from public sources. Rates at 6.7%, 20% down, 30-year fixed. Actual costs vary.