| Metric | Austin, TX | Dallas, TX |
|---|---|---|
| Median Home Price | $580,000 | $520,000 |
| 20% Down Payment | $116,000 | $104,000 |
| Loan Amount | $464,000 | $416,000 |
| P&I (6.7%, 30yr) | $2,994/mo | $2,684/mo |
| Property Tax | 1.81%/yr | 2.18%/yr |
| Total PITI Est. | $4,109/mo | $3,844/mo |
| Income Needed (36% DTI) | $136,966/yr | $128,133/yr |
| 10-Year Total Cost | $493,080 | $461,280 |
Choosing Dallas, TX over the alternative saves $265/month โ or $3,180/year in housing costs. Over 10 years, that's $31,800 in your pocket instead of your mortgage.
But monthly payment isn't everything. Consider: job market, salary levels, appreciation potential, cost of living beyond housing, and lifestyle fit. A cheaper mortgage in a lower-income city may not actually save money if your salary drops too.
Ask Zai with your income and down payment โ get a personalized city recommendation.
๐ฆ Ask Zai Free โ ๐ Set Affordability Alert ๐ฒ Geographic LotteryNot financial advice. Data estimated from public sources. Rates at 6.7%, 20% down, 30-year fixed. Actual costs vary.