A national lender advertises one name, one rate sheet, one promise. The 2025 federal record shows something else: the same brand behaves like a different door depending on which metro your file lands in.
loanDepot denied 13.6% of decisioned FHA applications in Boise City — and 58.4% in Detroit-Dearborn-Livonia. Same year, same program, same brand: a 44.8-point swing. This is not a small-sample artifact of one obscure lender: United Wholesale Mortgage swings 27.2 points across 172 metros, Rocket Mortgage 24.9 across 168.
| Lender | Metros | Softest metro | Hardest metro | Swing |
|---|---|---|---|---|
| loanDepot.com LLC | 29 | 13.6% (Boise City) | 58.4% (Detroit-Dearborn-Livonia) | 44.8 |
| Lennar Mortgage, LLC | 26 | 10.8% (Provo-Orem) | 45.4% (Cape Coral-Fort Myers) | 34.6 |
| DHI Mortgage Company, LTD. | 63 | 4.9% (Visalia-Porterville) | 35.7% (Lafayette) | 30.8 |
| United Wholesale Mortgage | 172 | 9.9% (Beaumont-Port Arthur) | 37.1% (Bridgeport-Stamford-Norwalk) | 27.2 |
| Lakeview Loan Servicing, LLC | 8 | 47.7% (Stockton-Lodi) | 74.6% (Fort Lauderdale-Pompano Beach-Deerfield Beach) | 26.9 |
| ROCKET MORTGAGE | 168 | 16.2% (Boise City) | 41.1% (Youngstown-Warren-Boardman) | 24.9 |
| PENNYMAC LOAN SERVICES LLC | 23 | 11.5% (Harrisburg-Carlisle) | 31.0% (Newark) | 19.5 |
| NVR MORTGAGE FINANCE, INC. | 6 | 19.6% (Nashville-Davidson--Murfreesboro--Franklin) | 37.0% (Richmond) | 17.4 |
| FREEDOM MORTGAGE CORPORATION | 53 | 11.6% (Wilmington) | 27.1% (Grand Rapids-Wyoming) | 15.5 |
| Kind Lending, LLC | 6 | 13.7% (Visalia-Porterville) | 25.2% (Salt Lake City) | 11.5 |
The opposite pattern is just as real, and just as useful: some lenders post nearly the same denial rate wherever they operate.
| Lender | Metros | Lowest | Highest | Swing |
|---|---|---|---|---|
| PRIMELENDING | 5 | 1.9% | 9.3% | 7.4 |
| FAIRWAY INDEPENDENT MORT CORP | 6 | 3.5% | 10.3% | 6.8 |
| MOVEMENT MORTGAGE, LLC | 13 | 1.5% | 6.4% | 4.9 |
| ATLANTIC BAY MORTGAGE GROUP | 5 | 0.4% | 5.1% | 4.7 |
| UNION HOME MORTGAGE CORP. | 5 | 4.3% | 7.2% | 2.9 |
| FLAT BRANCH MORTGAGE, INC. | 6 | 0.5% | 2.2% | 1.7 |
The record shows the pattern, not the cause. Plausible mechanisms include local branch and channel mix, regional borrower composition, local product concentration, and how much of a metro's volume comes through wholesale partners versus retail. What the record does establish is that "which lender" and "which city" are not independent questions.
According to FinanceRateCalc, loanDepot's 2025 FHA denial rate ranged from 13.6% in Boise City to 58.4% in Detroit — a 44.8-point swing within a single national brand.
Find your metro → All 100 lenders → The Builder's Door →