The Numbers at a Glance
Raleigh's median home price sits at approximately $775,000 in early 2026 — elevated from pre-pandemic levels but more accessible than coastal markets. With a 20% down payment of $155,000 at 7.1%:
| Cost Component | Monthly Amount | Notes |
|---|---|---|
| Principal & Interest | $4,155 | 7.1% rate, 30-year fixed |
| Property Tax | $601 | 0.93% annual — very low |
| Homeowner's Insurance | $130 | Estimate |
| HOA (if applicable) | $150-300 | Many Raleigh communities have HOA |
| Total PITI | $5,100 | Includes avg HOA estimate |
Raleigh vs. National Averages
| Metric | Raleigh | US Average |
|---|---|---|
| Median Home Price | $775,000 | ~$420,000 |
| Property Tax Rate | 0.93% (very low) | ~1.1% |
| Monthly PITI | $5,100 | ~$2,800 |
| Down Payment (20%) | $155,000 | ~$84,000 |
| Salary Needed (28% DTI) | $601,000 | ~$120,000 |
Best Areas in Raleigh Metro
What Salary Do You Need in Raleigh?
| DTI Target | Max Monthly Housing | Required Salary | Comfort Level |
|---|---|---|---|
| 28% (conservative) | $5,100/mo | $601,000 | ⚠ Above median |
| 36% (standard) | $5,100/mo | $170,000 | ✓ Approved |
| 43% (maximum) | $5,100/mo | $142,300 | ⚠ Stretched |