Pick your loan amount and rate for the exact monthly payment and total interest cost over the life of the loan.
| Loan ↓ / Rate → | 5.5% | 6.0% | 6.5% | 7.0% | 7.5% | 8.0% |
|---|---|---|---|---|---|---|
| $200K | → | → | → | → | → | → |
| $250K | → | → | → | → | → | → |
| $300K | → | → | → | → | → | → |
| $350K | → | → | → | → | → | → |
| $400K | → | → | → | → | → | → |
| $450K | → | → | → | → | → | → |
| $500K | → | → | → | → | → | → |
| $550K | → | → | → | → | → | → |
| $600K | → | → | → | → | → | → |
| $650K | → | → | → | → | → | → |
| $700K | → | → | → | → | → | → |
| $750K | → | → | → | → | → | → |
| $800K | → | → | → | → | → | → |
| $900K | → | → | → | → | → | → |
| $1000K | → | → | → | → | → | → |
Prices and rates are widely reported. Whether a lender says yes is not. In the complete 2025 federal record, denial rates across the 100 largest FHA lenders ran from 1.8% to 78.7% — same programme, same year.
And it is not simply who applies where: standardizing on state, loan amount, income, debt-to-income and loan-to-value, applicant mix explains only a 2.7× range in expected outcomes.
CFPB HMDA 2025, computed by FinanceRateCalc. Covers the highest-volume lenders published per market, not all lenders. Historical observations, not predictions. CC BY 4.0, not independently reproduced.